System Center Operations Manager Build Numbers

System Center Operations Manager 2022 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
10.22.10118.0 What’s New 2022 April 1st4 SCOM 2022 RTM

System Center Operations Manager 2019 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
10.19.10407.0 KB4558752 2020 August 4 Update Rollup 2 for SCOM 2019
10.19.10349.0 KB4551468 2020 April 1 SCOM 2019 Hotfix for Alert Management
10.19.10311.0 KB4533415 2020 February 4 Update Rollup 1 for SCOM 2019
10.19.10050.0 What’s New 2019 March 14 SCOM 2019

SCOM Semi-Annual Channel (SAC) build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
7.3.13261.0 What’s New
KB4133779
2018 July 24 Version 1807
7.3.13142.0 What’s New 2018 February 8 Version 1801
7.3.13040.0   2017 November 9 Version 1711 (preview)

System Center Operations Manager 2016 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
7.2.12265.0 KB4546986 2020 March 24 SCOM 2016 Update Rollup 9
7.2.12213.0 KB4514877 2019 September 24 SCOM 2016 Update Rollup 8
7.2.12150.0 KB4492182 2019 April 23 SCOM 2016 Update Rollup 7
7.2.12066.0 KB4459897 2018 October 23 SCOM 2016 Update Rollup 6
7.2.12016.0 KB4090987 2018 April 25 SCOM 2016 Update Rollup 5
7.2.11938.0 KB4024941 2017 October 23 SCOM 2016 Update Rollup 4
7.2.11878.0 KB4016126 2017 May 23 SCOM 2016 Update Rollup 3
7.2.11822.0 KB3209591 2017 February 22 SCOM 2016 Update Rollup 2
7.2.11759.0 KB3190029 2016 October 13 SCOM 2016 Update Rollup 1
7.2.11719.0 Evaluation Center 2016 September 26 SCOM 2016 RTM
7.2.11469.0   2016 April SCOM 2016 Technical Preview 5
7.2.11257.0     SCOM 2016 Technical Preview 4
7.2.11125.0     SCOM 2016 Technical Preview 3
7.2.11097.0     SCOM 2016 Technical Preview 2
7.2.10015.0     SCOM 2016 Technical Preview

System Center Operations Manager 2012 R2 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
7.1.10226.1387 KB4024942 2017 November 28 SCOM 2012 R2 Update Rollup 14
7.1.10226.1360 KB4016125 2017 May 23 SCOM 2012 R2 Update Rollup 13
7.1.10226.1304 KB3209587 2017 January 24 SCOM 2012 R2 Update Rollup 12
7.1.10226.1239 KB3183990 2016 August 30 SCOM 2012 R2 Update Rollup 11
N/A N/A N/A SCOM 2012 R2 Update Rollup 10
7.1.10226.1177 KB3129774 2016 January 26 SCOM 2012 R2 Update Rollup 9
7.1.10226.1118 KB3096382 2015 October 27 SCOM 2012 R2 Update Rollup 8
7.1.10226.1090 KB3064919 2015 August 11 SCOM 2012 R2 Update Rollup 7
7.1.10226.1064 KB3051169 2015 April 28 SCOM 2012 R2 Update Rollup 6
7.1.10226.1052 KB3023138 2015 February 10 SCOM 2012 R2 Update Rollup 5
7.1.10226.1046 KB2992020 2014 October 28 SCOM 2012 R2 Update Rollup 4
7.1.10226.1037 KB2965445 2014 July 29 SCOM 2012 R2 Update Rollup 3
7.1.10226.1015 KB2929891 2014 April 23 SCOM 2012 R2 Update Rollup 2
7.1.10226.1011 KB2904678 2014 January 27 SCOM 2012 R2 Update Rollup 1
7.1.10226.0     SCOM 2012 R2 RTM

System Center Operations Manager 2012 SP1 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
7.0.9538.1136 KB3071088 2015 August 11 SCOM 2012 SP1 Update Rollup 10
7.0.9538.1126 KB3023167 2015 February 10 SCOM 2012 SP1 Update Rollup 9
7.0.9538.1123 KB2991997 2014 October 28 SCOM 2012 SP1 Update Rollup 8
7.0.9538.1117 KB2965420 2014 July 29 SCOM 2012 SP1 Update Rollup 7
7.0.9538.1109 KB2929885 2014 April 23 SCOM 2012 SP1 Update Rollup 6
7.0.9538.1106 KB2904680 2014 January 27 SCOM 2012 SP1 Update Rollup 5
7.0.9538.1084 KB2879276 2013 October 21 SCOM 2012 SP1 Update Rollup 4
7.0.9538.1069 KB2836751 2013 July 23 SCOM 2012 SP1 Update Rollup 3
7.0.9538.1047 KB2802159 2013 April 08 SCOM 2012 SP1 Update Rollup 2
7.0.9538.1005 KB2785682 2013 January 8 SCOM 2012 SP1 Update Rollup 1
7.0.9538.0     SCOM 2012 SP1

System Center Operations Manager 2012 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
7.0.8560.1048 KB3071089 2015 August 11 SCOM 2012 Update Rollup 8
  Only MP for UNIX and Linux OS 2013 October 22 SCOM 2012 Update Rollup 7
  Only MP for UNIX and Linux OS 2013 October 08 SCOM 2012 Update Rollup 6
  Only MP for UNIX and Linux OS 2013 April 08 SCOM 2012 Update Rollup 5
  Only MP for UNIX and Linux OS 2013 January 08 SCOM 2012 Update Rollup 4
7.0.8560.1036 KB2756127 2012 October 08 SCOM 2012 Update Rollup 3
7.0.8560.1027 KB2706783 2012 July 24 SCOM 2012 Update Rollup 2
7.0.8560.1021 KB2686249 2012 May 07 SCOM 2012 Update Rollup 1
7.0.8560.0     SCOM 2012 RTM
7.0.8289.0   2011 July SCOM 2012 Beta

System Center Operations Manager 2007 R2 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
6.1.7221.110 KB2783850 2013 January 8 SCOM 2007 R2 CU7
6.1.7221.99 KB2783850 2012 May 14 SCOM 2007 R2 CU6
6.1.7221.81 KB2495674 2011 July 29 SCOM 2007 R2 CU5
6.1.7221.61 KB2449679 2011 January 31 SCOM 2007 R2 CU4
6.1.7221.49 KB2251525 2010 October 1 SCOM 2007 R2 CU3
6.1.7221.15 KB979257 2010 June 29 SCOM 2007 R2 CU2
6.1.7221.13 KB974144 2010 January 30 SCOM 2007 R2 CU1
6.1.7221.0   2009 May 23 SCOM 2007 R2
6.1.7043.0   2009 March 25 SCOM 2007 RC
6.1.6407.0   2008 November 20 SCOM 2007 R2 Beta

System Center Operations Manager 2007 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
6.0.6278.112 KB2028594 2010 July 30 SCOM 2007 SP1 Cumulative Update 1
6.0.6278.100 KB971541 2009 November 13 SCOM 2007 SP1 Update Rollup
6.0.6278   2008 February 22 SCOM 2007 SP1
6.0.6246   2007 November 5 SCOM 2007 SP1 RC
6.0.5000   2007 March 23 SCOM 2007 RTM

MOM 2005 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
5.0.2911.0 KB905420 2005 August 1 MOM 2005 SP1
5.0.2749.0   2004 MOM 2005 RTM

MOM 2000 build numbers

BUILD NUMBER KB RELEASE DATE DESCRIPTION
4.00.1300 KB814529 2003 February 7 MOM 2000 SP1
4.00.0.066   2001 MOM 2000 RTM